<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ON Healthcare &#187; eHealth</title>
	<atom:link href="http://www.onhealthcare.ca/category/ehealth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onhealthcare.ca</link>
	<description>NEWS, ANALYSIS AND COMMENTARY ON THE FUTURE OF HEALTHCARE!</description>
	<lastBuildDate>Sat, 12 Feb 2011 23:49:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>The Value of a Health Information Exchange</title>
		<link>http://www.onhealthcare.ca/2011/02/10/the-value-of-a-health-information-exchange/</link>
		<comments>http://www.onhealthcare.ca/2011/02/10/the-value-of-a-health-information-exchange/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 12:00:15 +0000</pubDate>
		<dc:creator>Diane Beattie</dc:creator>
				<category><![CDATA[eHealth]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[Information Exchange]]></category>

		<guid isPermaLink="false">http://www.onhealthcare.ca/?p=625</guid>
		<description><![CDATA[In Nov 2010 InformationWeek, published a Strategy Report in the development of over 200 Health Information Exchanges(HEI)  in the US. A HEI ensure that all those providing care to a patient have the most up to date and comprehensive information possible in a secure manner. The expected results being: faster decision making for the patient, [...]]]></description>
			<content:encoded><![CDATA[<p>In Nov 2010 InformationWeek, published a Strategy Report in the development of over 200 Health Information Exchanges(HEI)  in the US. A HEI ensure that all those providing care to a patient have the most up to date and comprehensive information possible in a secure manner. The expected results being: faster decision making for the patient, fewer duplicate tests and the improvement in patient safety particularly as it applies medication errors. Initial push back from physicians is fading as they begin to see the value and convenience of the technology.</p>
<p>In Canada the forward thinking of our Governments, put Canada Health Infoway in place close to 10yrs ago, with the goal that patient information could be shared with providers, as required, first locally or regionally and ultimately pan-Canadian.</p>
<p>The two countries may use different terms, but the goals are the same. Improve the delivery of care by securely sharing required patient with care providers and/or physicians.</p>
<p>Based on surveys down by HIMSS Analytics, the chart below shows that we in Canada are behind the US, but making progress.</p>
<p><img class="aligncenter size-full wp-image-627" title="erm adoption" src="http://www.onhealthcare.ca/wp-content/uploads/2011/02/erm-adoption.jpg" alt="" width="481" height="366" /></p>
<p>Contrary to what many would believe the best progress in Canada is happening in the Maritimes. New   Brunswick is leading the country. Why? This province is smaller both in geography and population which allows them to collaborate and work together differently than some of the larger provinces.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onhealthcare.ca/2011/02/10/the-value-of-a-health-information-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronic Health Records and Hospital Quality: Reading beyond the WSJ headlines</title>
		<link>http://www.onhealthcare.ca/2011/02/04/ehrs-and-hospital-quality-reading-beyond-the-wsj-headlines/</link>
		<comments>http://www.onhealthcare.ca/2011/02/04/ehrs-and-hospital-quality-reading-beyond-the-wsj-headlines/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 21:10:55 +0000</pubDate>
		<dc:creator>Diane Beattie</dc:creator>
				<category><![CDATA[eHealth]]></category>

		<guid isPermaLink="false">http://www.onhealthcare.ca/?p=589</guid>
		<description><![CDATA[In a late December Wall Street Journal article if you only read the headline, you would get the impression that the value of an Electronic Health Record is quite limited,  that the investment in technology in Health Care is not a good use of resources and that this conclusion is supported by noted researchers. BUT [...]]]></description>
			<content:encoded><![CDATA[<p>In a late December Wall Street Journal article if you only read the headline, you would get the impression that the value of an Electronic Health Record is quite limited,  that the investment in technology in Health Care is not a good use of resources and that this conclusion is supported by noted researchers. BUT if you take the time to read the full article and the report it was based on, you might come away with a very different perspective.</p>
<p>The researchers themselves in the full article, indicate that there are 6 major limitations to their study. The key points being:</p>
<p>1)      The USA should ‘temper expectations for the pace and magnitude of the effects” of the governments incentive programs.</p>
<p>2)      Work needs to be done on how to measure the return on investment and quality</p>
<p>So we should not discredit the article, but should go beyond the headline to understand what the real issues are.</p>
<p>Observations from someone who has worked at implementing Hospital Electronic Patient Records:</p>
<p>1)      There are 3 key components to implementing these large systems: Technology, Process Change and Culture Change. The technology is the easy part. In the 1<sup>st</sup> 3 or 4 stages of the ENRAM model, we are providing the clinicians with tools and they are generally receptive (example PACS). These stages can be lead or directed by IT.</p>
<p>But as you move into Clinical Documentation, CPOE and Clinical Decision Support the baton must be handed to the clinicians to lead. This is their work that will change. Paper processes need to be redesigned to take advantage of what computers can do. Automating the paper process for the sake of automating is general a recipe for disaster.</p>
<p>Process Re-design and Culture Change are not areas where clinicians/physicians have expertise, experience and in some cases interest. It is not what they were trained to do. But to be successful going forward they need to be the champions.</p>
<p>2)      HIMSS has published in a number of articles that they have not seen significant ROI (quality or dollars) until Hospitals move to stage 5 on the ENRAM scale. The first 4 stages are about building the infrastructure.</p>
<p>3)      Understanding and articulating benefits is an area that needs significant work. The return in many cases does not come back to the organization that is investing, but to the system as a whole. Small organizations, at least in Ontario, have been criticized for making the investments.</p>
<p>4)      The small remote hospitals may see the most benefit as their patients often must be transported to larger centres for care or physicians come on a rotating bases to provide care.</p>
<p>In today’s world where time is of the essence and short fast communication is valued, take the time to read past the headline… the message is often much different than the few words used to capture our attention.</p>
<p><strong>Resources:<br />
</strong>Find the original online at the WSJ Health Blog <a href="http://blogs.wsj.com/health/2010/12/28/study-electronic-medical-records-dont-boost-hospital-quality-measures/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+wsj/health/feed+(WSJ.com:+Health+Blog)">HERE</a>!<br />
Find the full study at the American Journal of Managed Care <a href="http://www.ajmc.com/supplement/managed-care/2010/AJMC_10dec_HIT/AJMC_10decHIT_Jones_SP64to71">HERE</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onhealthcare.ca/2011/02/04/ehrs-and-hospital-quality-reading-beyond-the-wsj-headlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare To Pair Well With Bluetooth 4.0</title>
		<link>http://www.onhealthcare.ca/2010/06/20/healthcare-to-pair-well-with-bluetooth-4-0/</link>
		<comments>http://www.onhealthcare.ca/2010/06/20/healthcare-to-pair-well-with-bluetooth-4-0/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 17:23:05 +0000</pubDate>
		<dc:creator>Kevin Magee</dc:creator>
				<category><![CDATA[eHealth]]></category>
		<category><![CDATA[mHealth]]></category>
		<category><![CDATA[Bluetooth]]></category>

		<guid isPermaLink="false">http://www.onhealthcare.ca/?p=505</guid>
		<description><![CDATA[Often when we think of mobile Health we focus on mobile as in cellular devices however there is a great deal innovation taking place in other areas of this market that will have impact beyond the iPhone. Bluetooth is one of these technologies that is a rather silent but potentially huge game changer. When most [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-503" title="Blue Tooth 4.0" src="http://www.onhealthcare.ca/wp-content/uploads/2010/06/BlueTooth4.0.png" alt="Blue Tooth 4.0" width="300" height="224" />Often when we think of mobile Health we focus on mobile as in cellular devices however there is a great deal innovation taking place in other areas of this market that will have impact beyond the iPhone. Bluetooth is one of these technologies that is a rather silent but potentially huge game changer.</p>
<p>When most people think of Bluetooth, they think of headsets for their mobiles however this technology can be adapted for a number of uses in Healthcare. Basically take any two devices in relatively close proximity that do, could or should exchange information and Bluetooth can provide the solution.</p>
<p>A brief walk through any ward in any hospital around the world would be all that is required to complete a business case for evaluation or adoption. Take note of all of the hardwired devices and imagine the benefit of removing the tangle of integrated wires from the environment; then consider the medical and other equipment that could transmit patient data directly to a nursing station, a handheld or even an EHR without all the hassles, expense and power requirements of WiFi. It’s probably a good size list.</p>
<p>There have been limits to the Bluetooth technology that have made it’s integration into Healthcare technology somewhat limited to date, namely battery life. The average mobile headset can last a day or maybe two on standby but drains very quickly when in active use. A four hour charge just won’t work for for a nurse on a 12 hour shift so overcoming this hurdle seems to be the key to the technologies future success.</p>
<p>Enter Bluetook 4.<a href="http://www.imedicalapps.com/2010/04/bluetooth-admitted-to-hospital-healthcare-4/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+iMedicalApps+%28iMedicalApps%29&amp;utm_content=Google+Reader"> iMedicalApps</a> has a great article on the future of this technology which outlines why Bluetooth 4 is going to be a game changer for healthcare and one of the key components is a set of standards that will see battery charges last for weeks or possibly months.</p>
<p><strong>Resources:</strong><br />
Check out the <a href="http://www.imedicalapps.com/2010/04/bluetooth-admitted-to-hospital-healthcare-4/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+iMedicalApps+%28iMedicalApps%29&amp;utm_content=Google+Reader">iMedicalApps</a> article online here,<br />
Or for more technical details try the Bluetooth Directory <a href="http://thewirelessdirectory.com/Bluetooth.htm">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onhealthcare.ca/2010/06/20/healthcare-to-pair-well-with-bluetooth-4-0/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GE Launches Centricity Advance EMR SaaS</title>
		<link>http://www.onhealthcare.ca/2010/06/15/ge-launches-emr-saas/</link>
		<comments>http://www.onhealthcare.ca/2010/06/15/ge-launches-emr-saas/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 01:41:36 +0000</pubDate>
		<dc:creator>Kevin Magee</dc:creator>
				<category><![CDATA[eHealth]]></category>
		<category><![CDATA[ERM]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[Patient Portal]]></category>

		<guid isPermaLink="false">http://www.onhealthcare.ca/?p=455</guid>
		<description><![CDATA[Leveraging the acquisition of MedPlexus, GE today announced the launch of Centricity Advanced, a SaaS EMR including physician office management with an integrated patient portal. This is an interesting release in that rather than porting an EMR from the client server world, Centricity Advance has been designed and built as a native web application and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="style= aligncenter" title=" mce_style=" src="http://www.onhealthcare.ca/wp-content/uploads/2010/06/GE-Centricity-Advantage.jpg" alt="GE Centricity Advantage" width="578" height="195" /></p>
<p>Leveraging the acquisition of MedPlexus, GE today announced the launch of Centricity Advanced, a SaaS EMR including physician office management with an integrated patient portal. This is an interesting release in that rather than porting an EMR from the client server world, Centricity Advance has been designed and built as a native web application and is therefore created with the web in mind, not as an afterthought.</p>
<p>The advantages of an EMR SaaS are wide-ranging. Rather than building, managing, upgrading and supporting their own in-house system, Physicians can leverage the new platform to offload the majority of their IT needs in exchange for a single monthly fee. The cost advantages of a $4,000 to $9,000 start up fee with monthly payments averaging $500 per month versus $20,000 upfront for in-house self-managed system provide a compelling business case. The real return on investment however is driven by freeing up time, resources and possibly office space allowing clinicians to focus on providing patient care rather than providing IT care.</p>
<p>Generally when things are less expensive, the price is paid in lost features or performance however GE is adamant that the system will not disappoint.  One of the main innovations worth a look is the integrated Patient Portal that will allow patients to securely access their personal medical records, schedule their own appointments, request refills, access billing statements, lab results and communicate privately with authorized clinicians.</p>
<p>For Physicians looking to modernize their offices or perhaps provide better means of connecting their practice with their patients but who do not want to spend a great deal of time or money upfront, SaaS may be a leverage point that offers the best possible value for money.</p>
<p><strong>Resources:</strong><br />
Read the full news release on GE&#8217;s site <a href="http://newsroom.gehealthcare.com/articles/centricityadvancelaunch/">here</a>,<br />
And an excellent summary artical on Computer World <a href="http://www.computerworld.com/s/article/9178077/GE_offers_e_health_records_as_SaaS_offering?taxonomyId=18">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onhealthcare.ca/2010/06/15/ge-launches-emr-saas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study concludes CPOE saves lives</title>
		<link>http://www.onhealthcare.ca/2010/06/09/study-concludes-cpoe-saves-lives/</link>
		<comments>http://www.onhealthcare.ca/2010/06/09/study-concludes-cpoe-saves-lives/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 14:00:34 +0000</pubDate>
		<dc:creator>Kevin Magee</dc:creator>
				<category><![CDATA[eHealth]]></category>

		<guid isPermaLink="false">http://www.onhealthcare.ca/?p=426</guid>
		<description><![CDATA[The Wall Street Journal has reported that a study conducted at the Lucile Packard Children&#8217;s Hospital at Stanford concludes what many in the industry have believed for years; that the implementation of CPOE can have a meaningful and immediate result on patient outcomes. The study found that monthly mortality rates dropped by 20% to .7 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-427" style="margin: 8px;" title="Lucile Packard Childrens Hospital at Stanford Logo" src="http://www.onhealthcare.ca/wp-content/uploads/2010/06/Lucile-Packard-Childrens-Hospital-at-Stanford-Logo.gif" alt="Lucile Packard Childrens Hospital at Stanford Logo.gif" width="160" />The Wall Street Journal has reported that a study conducted at the Lucile Packard Children&#8217;s Hospital at Stanford concludes what many in the industry have believed for years; that the implementation of CPOE can have a meaningful and immediate result on patient outcomes.</p>
<p>The study found that monthly mortality rates dropped by 20% to .7 from 1 per 100 discharges. While this seems a small factor, it is estimated that 36 fewer deaths occurred over the 18 months that the CPOE system was studied after being launched which is quite material.</p>
<p><strong>Resources:</strong><br />
Read the WSJ article<a href="http://blogs.wsj.com/health/2010/05/03/stanford-hospital-computerized-order-system-cut-mortality-by-20/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+wsj%2Fhealth%2Ffeed+%28WSJ.com%3A+Health+Blog%29&amp;mod=smallbusiness"> here</a>,<br />
Access the study on the Journal of American Academy of Pediatrics site <a href="http://pediatrics.aappublications.org/cgi/content/abstract/peds.2009-3271v1">here</a>.</p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;"><img src="http://www.lpch.org/media/graphics/logo.gif" alt="Lucile Packard Children’s Hospital" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.onhealthcare.ca/2010/06/09/study-concludes-cpoe-saves-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gov 2.0 meets Healthcare</title>
		<link>http://www.onhealthcare.ca/2010/06/04/gov-2-0-meets-healthcare/</link>
		<comments>http://www.onhealthcare.ca/2010/06/04/gov-2-0-meets-healthcare/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 23:36:30 +0000</pubDate>
		<dc:creator>Kevin Magee</dc:creator>
				<category><![CDATA[eHealth]]></category>
		<category><![CDATA[Gov 2.0]]></category>
		<category><![CDATA[HHS]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[Transparency]]></category>

		<guid isPermaLink="false">http://www.onhealthcare.ca/?p=422</guid>
		<description><![CDATA[On June 4th, the US Department of Health and Human Services (HHS) officially launched a public sector / private sector collaboration dubbed: The Community Health Data Initiative (CHDI). The initiative will make data sets pertaining to public health open and easily accessible.It is hoped that this will result in innovative, creative and practical uses to [...]]]></description>
			<content:encoded><![CDATA[<p>On June 4<sup>th</sup>, the US Department of Health and Human Services (HHS) officially launched a public sector / private sector collaboration dubbed: <a href="http://www.hhs.gov/open/datasets/initiative_launch.html">The Community Health Data Initiative</a> (CHDI). The initiative will make data sets pertaining to public health open and easily accessible.It is hoped that this will result in innovative, creative and practical uses to improve both individual and public health.</p>
<p>Data sets released include information on: smoking rates, obesity rates, access to healthy food, and utilization of medical services and a host of other health related data stores, all available in open and downloadable formats.</p>
<p>The result of the data being released has become evident almost immediately. Within the 12 weeks that HHS posted on an interim site, citizens took up the challenge and began writing apps and mashups including the following examples:</p>
<ul>
<blockquote>
<li>An interactive community health dashboard that allows      civic leaders and citizens to see a “report card” of health performance in      their county and learn about the latest best practices that other      communities have implemented to improve their performance;</li>
<li>Integration of patient satisfaction ratings from      Medicare’s Hospital Compare database into web search results for hospitals      – bringing this information to your fingertips</li>
<li>Amazing new health mapping tools that help consumers,      providers, and policymakers focus on the right questions and make better      informed choices</li>
<li>A brilliant new combination of GPS device and app that      allows asthmatics to have their inhalers automatically transmit the      location and time of each use – producing an anonymized, real-time map of      asthma incidence that can provide crucial guidance regarding how to target      interventions to reduce the burden of asthma</li>
<li>A (highly addictive) new online card game that engages      you in a discovery of your community’s health and well-being status and      how it compares to other communities in a head-to-head clash</li>
<li>And more!</li>
</blockquote>
</ul>
<p>HHS plans to capitalize on this early success by continuing to expand the supply and release of data over the coming months.</p>
<p><strong>Resources:</strong><br />
Read the formal White House release <a href="http://www.whitehouse.gov/blog/2010/06/04/harnessing-power-information-improve-health">here</a>,<br />
Read the formal HHS release <a href="http://www.hhs.gov/news/press/2010pres/06/20100602a.html">here</a>,<br />
Watch the video of the event <a href="http://www.hhs.gov/open/datasets/initiative_launch.html">here</a>,<br />
Directly access the data <a href="http://www.hhs.gov/open/datasets/index.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onhealthcare.ca/2010/06/04/gov-2-0-meets-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Military Health System declares EHR a Strategic Priority</title>
		<link>http://www.onhealthcare.ca/2010/01/21/178/</link>
		<comments>http://www.onhealthcare.ca/2010/01/21/178/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 21:59:26 +0000</pubDate>
		<dc:creator>Kevin Magee</dc:creator>
				<category><![CDATA[eHealth]]></category>

		<guid isPermaLink="false">http://www.onhealthcare.ca/?p=178</guid>
		<description><![CDATA[The US Military Health System has released a new 5 year Strategic Plan that has two main goals: redesigning the MHS IT architecture and delivering a robust Electronic Health Record. Furthermore the plan is focused on enabling collaboration among the armed services, Tricare the services’ health plan organization, the Joint Chiefs of Staff, the MHS [...]]]></description>
			<content:encoded><![CDATA[<p>The US Military Health System has released a new 5 year Strategic Plan that has two main goals: redesigning the MHS IT architecture and delivering a robust Electronic Health Record.</p>
<p>Furthermore the plan is focused on enabling collaboration among the armed services, Tricare the services’ health plan organization, the Joint Chiefs of Staff, the MHS Chief Information Officer, and other Department of Defense health-related offices.</p>
<p>This release clearly validates the importance of an EHR to the US Government when even the Military is recognizing it as a strategic priority.</p>
<p>The level of overall political visibility and the importance of the stakeholders involved in implementing this specific plan makes it success much more likely and presents both immediate opportunities for private sector engagement and overall positive externalities for the EHR market long term.</p>
<p><strong>Resources:</strong></p>
<p>Read more about the release at <a href="http://govhealthit.com/newsitem.aspx?nid=73003">Government Health IT</a>,<br />
Download the Military Health System <a href="http://health.mil/mhscio/downloads/11910/MHS%20IM-IT%20Strategic%20Plan%202010-2015_%20%28January%202010%29.pdf" target="_blank">Strategic Plan</a>.</p>
<p>﻿</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onhealthcare.ca/2010/01/21/178/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Health Tech Today</title>
		<link>http://www.onhealthcare.ca/2010/01/08/microsoft-health-tech-today/</link>
		<comments>http://www.onhealthcare.ca/2010/01/08/microsoft-health-tech-today/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 02:04:09 +0000</pubDate>
		<dc:creator>Kevin Magee</dc:creator>
				<category><![CDATA[eHealth]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.onhealthcare.ca/?p=183</guid>
		<description><![CDATA[Microsoft has launched an online Heatlhcare Technology show: &#8220;Health Tech Today with Dr. Bill Crounse is a monthly online series providing cutting-edge stories at the intersection of health and information technology. The show features informative interviews with some of the world&#8217;s top health leaders; compelling health-related personal stories; and the latest technology and IT innovations.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-184" style="margin: 5px;" title="healthtechtoday" src="http://www.onhealthcare.ca/wp-content/uploads/2010/02/healthtechtoday.png" alt="" width="183" height="157" align="left" />Microsoft has launched an online Heatlhcare Technology show:</p>
<p>&#8220;Health Tech Today with Dr. Bill Crounse is a monthly online series providing cutting-edge stories at the intersection of health and information technology. The show features informative interviews with some of the world&#8217;s top health leaders; compelling health-related personal stories; and the latest technology and IT innovations.&#8221;</p>
<p>Check it out online <a href="http://www.microsoft.com/industry/healthcare/healthtechtoday/default.aspx#0-0">here</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onhealthcare.ca/2010/01/08/microsoft-health-tech-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HealthVault Solutions Conference 2008 Materials</title>
		<link>http://www.onhealthcare.ca/2008/07/01/healthvault-solutions-conference-2008-materials/</link>
		<comments>http://www.onhealthcare.ca/2008/07/01/healthvault-solutions-conference-2008-materials/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 15:06:28 +0000</pubDate>
		<dc:creator>Kevin Magee</dc:creator>
				<category><![CDATA[eHealth]]></category>
		<category><![CDATA[HealthVault]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.onhealthcare.ca/2008/07/01/healthvault-solutions-conference-2008-materials/</guid>
		<description><![CDATA[For those of you unable to attend or just plain curious, Microsoft has posted the HealthVault Solutions Conference presentations here.]]></description>
			<content:encoded><![CDATA[<p>For those of you unable to attend or just plain curious, Microsoft has posted the HealthVault Solutions Conference presentations <a href="http://msdn.microsoft.com/en-us/healthvault/cc627280.aspx">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onhealthcare.ca/2008/07/01/healthvault-solutions-conference-2008-materials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicine 2.0 Conference: Presenters, Abstracts, and Papers posted</title>
		<link>http://www.onhealthcare.ca/2008/06/28/medicine-20-conference-presenters-abstracts-and-papers-posted/</link>
		<comments>http://www.onhealthcare.ca/2008/06/28/medicine-20-conference-presenters-abstracts-and-papers-posted/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 01:50:42 +0000</pubDate>
		<dc:creator>Kevin Magee</dc:creator>
				<category><![CDATA[eHealth]]></category>
		<category><![CDATA[Medicine 2.0]]></category>

		<guid isPermaLink="false">http://www.onhealthcare.ca/2008/06/28/medicine-20-conference-presenters-abstracts-and-papers-posted/</guid>
		<description><![CDATA[An impressive list of presentations has been released and posted on the Medicine 2.0 Conference site for the September 4-5 Toronto event. Early bird registration expires June 30th, so if you are interested in attending best to save the $100 and ensure you get a ticket!]]></description>
			<content:encoded><![CDATA[<p>An impressive list of <a href="http://www.medicine20congress.com/ocs/papers.php?first_letter=all">presentations</a> has been released and posted on the <a href="http://www.medicine20congress.com/index.php">Medicine 2.0 Conference</a> site for the September 4-5 Toronto event.</p>
<p>Early bird <a href="http://www.medicine20congress.com/registration.php">registration</a> expires June 30th, so if you are interested in attending best to save the $100 and ensure you get a ticket!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onhealthcare.ca/2008/06/28/medicine-20-conference-presenters-abstracts-and-papers-posted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

